Date Posted | ID Click on #### for details | Image when available |
Date Found |
City last seen |
Main Breed |
Main Color |
Gender |
Approximate Size |
2018-04-20 | 25454 |  | 2018-04-20 | Melbourne | Domestic_short_hair | Brown Classic Tabby0 | Female | Medium: 5 to 12 pounds |
2018-04-19 | 25442 |  | 2018-04-19 | | Domestic_short_hair | Black | | |
2018-04-19 | 25441 |  | 2018-04-19 | | Domestic_short_hair | Black | | |
2018-04-19 | 25440 |  | 2018-04-19 | Port_st_john | Domestic_short_hair | Black & White | | |
2018-04-18 | A755240 | No Image SIAMESE BROWN | | Mims Fl 32754 | Siamese | Brown | Female | (No Size or Photo in County Reports) |
2018-04-17 | 25396 |  | 2018-04-16 | Merritt_island | Domestic_long_hair | White And Black | | Medium: 5 to 12 pounds |
2018-04-17 | 25408 |  | 2018-04-17 | Indian_harbour_beach | Tortoiseshell | Black | | |
2018-04-14 | 25371 |  | 2018-04-07 | Palm_bay | Tuxedo | Black/white | Male | Medium: 5 to 12 pounds |
2018-04-14 | 25363 |  | 2018-04-13 | Melbourne | Domestic_long_hair | Orange And White | Female | Medium: 5 to 12 pounds |
2018-04-13 | 25354 |  | 2018-04-13 | Melbourne | Unknown_mix | Grey | | Medium: 5 to 12 pounds |
2018-04-13 | 25352 |  | 2018-04-13 | Cocoa_beach | Domestic_short_hair | Black | Female | Medium: 5 to 12 pounds |
2018-04-13 | 25353 |  | 2018-04-13 | Merritt_island | Calico | Orange | No_Gender | |
2018-04-12 | 25346 |  | 2018-03-12 | Palm_bay | Domestic_short_hair | Grey | Neutered_Male | Large: over 12 pounds |
2018-04-11 | 25334 |  | 2018-04-06 | Cocoa | Domestic_short_hair | White | Male | Medium: 5 to 12 pounds |
2018-04-11 | 25335 |  | 2018-04-11 | Cape_canaveral/port_canaveral | Calico | White, Light Brown, Dark Brown | | Medium: 5 to 12 pounds |
2018-04-11 | 25337 |  | 2018-04-11 | Canaveral_groves | Tabby | Orange | Male | Medium: 5 to 12 pounds |
2018-04-08 | 25288 |  | 2018-04-08 | Melbourne | Calico | | No_Gender | Medium: 5 to 12 pounds |
2018-04-07 | 25269 |  | 2018-04-07 | Palm_bay | Unknown_mix | Black | No_Gender | Medium: 5 to 12 pounds |
2018-04-06 | 25259 |  | 2018-04-04 | Palm_bay | Tabby | Brown | | Medium: 5 to 12 pounds |
2018-04-05 | 25246 |  | 2018-04-05 | Melbourne | Tabby | Orange | Male | Medium: 5 to 12 pounds |
2018-04-05 | 25242 |  | 2018-04-03 | Merritt_island | Tabby | Brown | | |
2018-04-05 | 25248 |  | 2018-04-05 | Palm_bay | Calico | Brown | | Medium: 5 to 12 pounds |
2018-04-04 | 25237 | No Image Bengal Gray | 2018-04-04 | Palm_shores | Bengal | Gray | | |
2018-04-03 | 25218 |  | 2018-04-03 | Melbourne | Persian | Golden | No_Gender | Medium: 5 to 12 pounds |
2018-03-29 | 25150 |  | 2018-03-29 | Melbourne | Unknown_mix | Black | Female | Medium: 5 to 12 pounds |
2018-03-29 | A753818 | No Image DOMESTIC_SH BRN_TABBY | | Mims Fl 32754 | Domestic Sh | Brn Tabby | Neutered Male | (No Size or Photo in County Reports) |
2018-03-29 | 25143 |  | 2018-03-15 | Melbourne | Domestic_long_hair | Brown | | Medium: 5 to 12 pounds |
2018-03-28 | 25120 | No Image Unknown_Mix all_Black_kitten | 2018-03-28 | Palm_bay | Unknown_mix | All Black Kitten | | |
2018-03-27 | 25104 |  | 2018-03-27 | Palm_bay | Calico | Orange | Spayed_Female | Medium: 5 to 12 pounds |
2018-03-26 | 25099 |  | 2018-03-26 | Palm_bay | Russian_blue | Grey | No_Gender | Medium: 5 to 12 pounds |
( Page 1 of 4 )