Date Posted
| ID Click on ID for details
| Image when available |
Date Lost
| City last seen
| Main Breed
| Main Color
| Gender
| Approximate Size
|
2019-02-17 | 29351 |  | 2019-02-16 | Palm_bay | Lhasa_apso | White | Female | Tiny/Small: Under 15 pounds |
2019-02-16 | A780795 | No Image CHIHUAHUA_SH BROWN | | Palm Bay Fl 32905 | Chihuahua Sh | Brown | Male | (No Size or Photo in County Reports) |
2019-02-16 | A780821 | No Image CHIHUAHUA_SH BROWN | | Palm Bay Fl 32905 | Chihuahua Sh | Brown | Male | (No Size or Photo in County Reports) |
2019-02-15 | 29336 |  | 2019-02-10 | Palm_bay | Maltese | White | Spayed_Female | Tiny/Small: Under 15 pounds |
2019-02-15 | A596644 | No Image BULL_TERRIER TAN | | Palm Bay Fl 32905 | Bull Terrier | Tan | Neutered Male | (No Size or Photo in County Reports) |
2019-02-14 | 29325 | No Image Husky white | 2019-02-14 | Titusville | Husky | White | Female | Medium: 31 to 50 pounds |
2019-02-14 | 29327 |  | 2019-01-30 | Out_of_area | Labrador_retriever | White | Male | Medium/Large: 51 to 75 pounds |
2019-02-13 | A780697 | No Image SIBERIAN_HUSKY BROWN | | Titusville Fl 32796 | Siberian Husky | Brown | Male | (No Size or Photo in County Reports) |
2019-02-13 | A750177 | No Image SIBERIAN_HUSKY BLONDE | | Titusville Fl 32796 | Siberian Husky | Blonde | Male | (No Size or Photo in County Reports) |
2019-02-13 | 29313 |  | 2019-02-11 | Indialantic | Beagle | Brown/white | Male | Medium/Large: 51 to 75 pounds |
2019-02-12 | 29298 |  | 2018-12-26 | Out_of_area | American_bulldog | Black | Female | Medium: 31 to 50 pounds |
2019-02-11 | 29294 |  | 2019-02-11 | Cocoa | Plott_hound | Brown | Neutered_Male | Large: 76 to 100 pounds |
2019-02-11 | A727172 | No Image MIX FAWN | | Cocoa Fl 32927 | Mix | Fawn | Male | (No Size or Photo in County Reports) |
2019-02-08 | 29253 |  | 2019-02-05 | Cocoa | Pit_bull_terrier | Tan Brown | Male | Medium/Large: 51 to 75 pounds |
2019-02-07 | 29247 |  | 2019-02-05 | Melbourne | Miniature_pinscher | Black | Neutered_Male | Tiny/Small: Under 15 pounds |
2019-02-07 | 29241 |  | 2019-02-07 | Cocoa | Pit_bull_terrier | Brown | Male | Medium/Large: 51 to 75 pounds |
2019-02-06 | 29239 |  | 2019-02-06 | Palm_bay | Wirehaired_terrier | White | Female | Medium: 31 to 50 pounds |
2019-02-05 | A780477 | No Image CHIHUAHUA_SH TAN | | Melbourne Fl 32935 | Chihuahua Sh | Tan | Spayed Female | (No Size or Photo in County Reports) |
2019-02-04 | 29224 | No Image Pit_Bull_Terrier Gray | 2019-01-18 | Mims | Pit_bull_terrier | Gray | Male | Medium: 31 to 50 pounds |
2019-02-01 | 29191 | No Image German_Shepherd_Dog Black | 2019-02-01 | Port_st_john | German_shepherd_dog | Black | Female | Medium: 31 to 50 pounds |
2019-01-31 | 29188 | No Image Schnauzer Gray | 2019-01-31 | Palm_bay | Schnauzer | Gray | Neutered_Male | Tiny/Small: Under 15 pounds |
2019-01-27 | 29158 | No Image Jack_Russell_Terrier white | 2019-01-27 | West_melbourne | Jack_russell_terrier | White | Male | Small: 16 to 30 pounds |
2019-01-25 | A780230 | No Image YORKSHIRE_TERR UNKNOWN | | Melbourne Fl 32934 | Yorkshire Terr | Unknown | | (No Size or Photo in County Reports) |
2019-01-25 | 29125 |  | 2019-01-24 | Palm_bay | Chihuahua | Brown | Male | Tiny/Small: Under 15 pounds |
2019-01-24 | A780188 | No Image GREYHOUND UNKNOWN | | Pompano Fl 33060 | Greyhound | Unknown | Male | (No Size or Photo in County Reports) |
2019-01-23 | A780174 | No Image PIT_BULL GRAY | | Cocoa Fl 32927 | Pit Bull | Gray | Male | (No Size or Photo in County Reports) |
2019-01-23 | 29109 |  | 2019-01-23 | Eau_gallie | Unknown_mix | Black And Brown | Spayed_Female | Small: 16 to 30 pounds |
2019-01-22 | 29100 |  | 2019-01-22 | Melbourne | Black_labrador_retriever | Black | Female | Medium: 31 to 50 pounds |
2019-01-21 | 29083 |  | 2019-01-18 | Viera | Poodle | White | Neutered_Male | Tiny/Small: Under 15 pounds |
2019-01-19 | 29065 |  | 2019-01-19 | Cocoa_beach | Jack_russell_terrier | White/ Black | | Small: 16 to 30 pounds |
( Page 1 of 6 )