Date Posted | ID Click on #### for details | Image when available |
Date Lost |
City last seen |
Main Breed |
Main Color |
Gender |
Approximate Size |
2018-04-20 | 25452 |  | 2018-04-19 | West_melbourne | Siberian_husky | Black | Male | Medium/Large: 51 to 75 pounds |
2018-04-19 | 25435 |  | 2018-04-16 | Sharpes | Pit_bull_terrier | Brown | Female | Medium/Large: 51 to 75 pounds |
2018-04-19 | 25431 | No Image Siberian_Husky red/white | 2018-04-18 | Palm_bay | Siberian_husky | Red/white | Female | Medium: 31 to 50 pounds |
2018-04-19 | 25451 |  | 2018-04-19 | Cocoa | Pit_bull_terrier | Blue And White | Female | |
2018-04-18 | 25413 | No Image Scottish_Terrier_Scottie Black_ | 2018-04-18 | Titusville | Scottish_terrier_scottie | Black | Neutered_Male | Small: 16 to 30 pounds |
2018-04-16 | 25387 | No Image Australian_Cattle_Dog/Blue_Heeler Black | 2018-04-16 | Palm_bay | Australian_cattle_dog/blue_heeler | Black | Neutered_Male | Medium: 31 to 50 pounds |
2018-04-15 | 25379 |  | 2018-04-15 | Melbourne | Pit_bull_terrier | Brown/ Rust | Neutered_Male | Medium/Large: 51 to 75 pounds |
2018-04-14 | 25367 |  | 2018-04-14 | Palm_bay | Pit_bull_terrier | Brown | Female | Small: 16 to 30 pounds |
2018-04-13 | A754840 | No Image PIT_BULL BROWN | | Palm Bay Fl 32905 | Pit Bull | Brown | Female | (No Size or Photo in County Reports) |
2018-04-13 | 25351 |  | 2016-04-13 | Titusville | Pug | Fawn | Male | |
2018-04-13 | A717466 | No Image MIX TRICOLOR | | Mims Fl 32754 | Mix | Tricolor | Spayed Female | (No Size or Photo in County Reports) |
2018-04-12 | A754742 | No Image SIBERIAN_HUSKY GRAY | | Palm Bay Fl 32907 | Siberian Husky | Gray | Spayed Female | (No Size or Photo in County Reports) |
2018-04-12 | 25344 | No Image Unknown_Mix_smallbreed Brown | 2018-04-11 | Titusville | Unknown_mix_smallbreed | Brown | Male | |
2018-04-12 | 25339 |  | 2018-03-30 | Rockledge | Chihuahua | Light Brown/tan | Female | Tiny/Small: Under 15 pounds |
2018-04-10 | A754645 | No Image MIX BRN_BRINDL | | Cocoa Fl 32926 | Mix | Brn Brindl | Spayed Female | (No Size or Photo in County Reports) |
2018-04-09 | 25299 | No Image Shih_Tzu Cream_tan_ | 2018-04-09 | | Shih_tzu | Cream Tan | Neutered_Male | Small: 16 to 30 pounds |
2018-04-09 | 25309 | No Image Chihuahua Tan | 2018-04-09 | Melbourne | Chihuahua | Tan | Male | Tiny/Small: Under 15 pounds |
2018-04-08 | 25292 |  | 2018-04-07 | Titusville | Chihuahua | Tan | Female | Tiny/Small: Under 15 pounds |
2018-04-08 | 25289 | No Image Boston_Terrier Black_and_white_ | 2018-04-08 | Palm_bay | Boston_terrier | Black And White | Female | Small: 16 to 30 pounds |
2018-04-07 | 25262 |  | 2018-04-06 | Palm_bay | German_shepherd_dog | Tan | Spayed_Female | Medium: 31 to 50 pounds |
2018-04-07 | 25283 |  | 2018-04-07 | | Chihuahua | Gray/brown Hairless | Spayed_Female | Tiny/Small: Under 15 pounds |
2018-04-07 | 25272 |  | 2018-04-06 | Rockledge | Chihuahua | Tan | Male | Tiny/Small: Under 15 pounds |
2018-04-07 | 25273 |  | 2018-04-07 | Titusville | Shepherd | Black | Neutered_Male | Medium/Large: 51 to 75 pounds |
2018-04-07 | 25263 |  | 2018-04-04 | Lake_worth | Fox_terrier | White | Female | Tiny/Small: Under 15 pounds |
2018-04-07 | 25279 |  | 2018-04-07 | Port_st_john | Siberian_husky | Brown | Male | Medium/Large: 51 to 75 pounds |
2018-04-06 | 25255 |  | 2018-04-06 | Palm_shores | Poodle | White | Male | Tiny/Small: Under 15 pounds |
2018-04-06 | 25249 | No Image Chihuahua Tan | 2018-04-06 | Rockledge | Chihuahua | Tan | Neutered_Male | Tiny/Small: Under 15 pounds |
2018-04-06 | 25253 |  | 2018-04-06 | Cocoa | Pit_bull_terrier | Blue | Male | Medium/Large: 51 to 75 pounds |
2018-04-06 | A663604 | No Image DACHSHUND TAN | | Cocoa Fl 32926 | Dachshund | Tan | Spayed Female | (No Size or Photo in County Reports) |
2018-04-05 | A739187 | No Image COCKER_SPAN TAN | | Merritt Island Fl 32953 | Cocker Span | Tan | Male | (No Size or Photo in County Reports) |
( Page 1 of 10 )