Date Posted | ID Click on #### for details | Image when available |
Date Found |
City last seen |
Main Breed |
Main Color |
Gender |
Approximate Size |
2018-04-19 | 25449 | No Image Pit_Bull_Terrier | 2018-04-16 | Merritt_island | Pit_bull_terrier | | Female | Medium: 31 to 50 pounds |
2018-04-19 | 25433 |  | 2018-04-19 | Rockledge | Boxer | Brindle | Female | Medium/Large: 51 to 75 pounds |
2018-04-19 | 25448 |  | 2018-04-19 | | Unknown_mix | White | | |
2018-04-19 | 25450 | No Image Pit_Bull_Terrier | 2018-04-16 | Merritt_island | Pit_bull_terrier | | Female | Small: 16 to 30 pounds |
2018-04-18 | 25424 |  | 2018-04-18 | Cocoa_beach | American_bulldog | | Male | |
2018-04-18 | 25411 |  | 2018-04-17 | Merritt_island | American_staffordshire_terrier | Brown | Male | Medium: 31 to 50 pounds |
2018-04-18 | 25412 |  | 2018-04-17 | Titusville | Unknown_mix | Fawn | Female | Tiny/Small: Under 15 pounds |
2018-04-17 | 25409 |  | 2018-04-17 | Titusville | Chihuahua | Red Fawn Light Tone | Female | Tiny/Small: Under 15 pounds |
2018-04-17 | 25407 |  | 2018-04-17 | Eau_gallie | Pit_bull_terrier | Black | Female | Small: 16 to 30 pounds |
2018-04-17 | 25406 |  | 2018-04-17 | Cocoa | Unknown_mix_largebreed | Black And White | | |
2018-04-16 | 25390 |  | 2018-04-16 | Cocoa | Black_labrador_retriever | | Male | |
2018-04-16 | 25392 |  | 2018-04-16 | West_melbourne | Chihuahua | Tan | Female | Small: 16 to 30 pounds |
2018-04-15 | 25374 |  | 2018-04-15 | Merritt_island | Pit_bull_terrier | Tan | Male | Medium/Large: 51 to 75 pounds |
2018-04-14 | A754981 | No Image MIX GRAY | | Palm Bay Fl 32909 | Mix | Gray | Female | (No Size or Photo in County Reports) |
2018-04-14 | A754928 | No Image MIX TAN | | Titusville Fl 32796 | Mix | Tan | Male | (No Size or Photo in County Reports) |
2018-04-13 | 25350 | No Image Pit_Bull_Terrier White | 2018-04-13 | Palm_bay | Pit_bull_terrier | White | Female | Large: 76 to 100 pounds |
2018-04-13 | 25358 |  | 2018-04-13 | Cocoa | Terrier | Black | Male | |
2018-04-13 | 25359 |  | 2018-04-13 | Cocoa | Terrier | White/cream | | |
2018-04-12 | 25348 | No Image Pomeranian Black | 2018-04-12 | West_melbourne | Pomeranian | Black | Male | Small: 16 to 30 pounds |
2018-04-11 | 25327 |  | 2018-04-11 | Indian_harbour_beach | Pit_bull_terrier | Red | | Medium/Large: 51 to 75 pounds |
2018-04-08 | 25297 | No Image Pit_Bull_Terrier Black_ | 2018-04-08 | Cocoa | Pit_bull_terrier | Black | Female | Medium: 31 to 50 pounds |
2018-04-07 | 25270 | No Image Maltese White | 2018-04-07 | Palm_bay | Maltese | White | Female | Tiny/Small: Under 15 pounds |
2018-04-06 | 25260 |  | 2018-04-06 | Bonaventure | Cattle_dog | Black N Gray | Female | Small: 16 to 30 pounds |
2018-04-05 | A754308 | No Image PIT_BULL BLUE | | Sebastian Fl 32976 | Pit Bull | Blue | Male | (No Size or Photo in County Reports) |
2018-04-05 | 25238 |  | 2018-04-05 | Palm_bay | Chihuahua | Brown | Male | Tiny/Small: Under 15 pounds |
2018-04-05 | A754309 | No Image PIT_BULL BLUE | | Sebastian Fl 32976 | Pit Bull | Blue | Female | (No Size or Photo in County Reports) |
2018-04-04 | 25235 |  | 2018-04-02 | Palm_bay | Pit_bull_terrier | Brown | Female | Medium/Large: 51 to 75 pounds |
2018-04-04 | 25224 |  | 2018-04-04 | Malabar | Havanese | White | | Small: 16 to 30 pounds |
2018-04-03 | 25210 |  | 2018-04-01 | Rockledge | Pit_bull_terrier | Fawn | Female | Medium/Large: 51 to 75 pounds |
2018-04-02 | 25196 |  | 2018-03-30 | Titusville | German_shepherd_dog | Tan | Neutered_Male | Medium: 31 to 50 pounds |
( Page 1 of 9 )