Date Posted
| ID Click on ID for details
| Image when available |
Date Found
| City last seen
| Main Breed
| Main Color
| Gender
| Approximate Size
|
2019-02-15 | A780772 | No Image YORKSHIRE_TERR TAN | | Palm Bay Fl 32907 | Yorkshire Terr | Tan | Female | (No Size or Photo in County Reports) |
2019-02-14 | 29326 | No Image Shih_Tzu Tan | 2019-02-13 | Melbourne | Shih_tzu | Tan | Male | Small: 16 to 30 pounds |
2019-02-14 | 29331 |  | 2019-02-14 | Palm_bay | Yorkshire_terrier_yorkie | Light Brown | Male | Tiny/Small: Under 15 pounds |
2019-02-14 | 29330 |  | 2019-02-14 | Palm_bay | Pit_bull_terrier | Brown | Female | Medium/Large: 51 to 75 pounds |
2019-02-13 | 29320 |  | 2019-02-13 | Viera | Boston_terrier | Black & White | Female | Small: 16 to 30 pounds |
2019-02-13 | 29322 |  | 2019-02-13 | Melbourne | Unknown_mix_largebreed | Grey | | |
2019-02-11 | A780642 | No Image YORKSHIRE_TERR TRICOLOR | | Merritt Island Fl 32952 | Yorkshire Terr | Tricolor | Female | (No Size or Photo in County Reports) |
2019-02-11 | 29293 | No Image Pomeranian White | 2019-02-11 | Cocoa | Pomeranian | White | Male | Tiny/Small: Under 15 pounds |
2019-02-10 | 29285 |  | 2019-02-10 | Melbourne | Pit_bull_terrier | Brown | Male | Medium/Large: 51 to 75 pounds |
2019-02-10 | 29281 |  | 2019-02-09 | Palm_bay | Beagle | Tan | Female | Small: 16 to 30 pounds |
2019-02-09 | 29269 | No Image Pit_Bull_Terrier Blue_and_white | 2019-02-09 | Cocoa | Pit_bull_terrier | Blue And White | | Medium/Large: 51 to 75 pounds |
2019-02-08 | 29262 |  | 2019-02-08 | Rockledge | Pit_bull_terrier | White | Female | Tiny/Small: Under 15 pounds |
2019-02-06 | 29237 | No Image Golden_Retriever Cream | 2019-02-06 | Merritt_island | Golden_retriever | Cream | Female | Medium/Large: 51 to 75 pounds |
2019-02-04 | 29220 |  | 2019-02-03 | Melbourne | Australian_shepherd | Red | Male | Medium: 31 to 50 pounds |
2019-02-04 | A780467 | No Image MIX BROWN | | Palm Bay Fl 32907 | Mix | Brown | Male | (No Size or Photo in County Reports) |
2019-02-03 | A780432 | No Image MIX TAN | | Satellite Beach Fl 32937 | Mix | Tan | Female | (No Size or Photo in County Reports) |
2019-02-03 | 29215 |  | 2019-02-03 | Palm_bay | Unknown_mix_smallbreed | Brown | Female | Tiny/Small: Under 15 pounds |
2019-02-02 | 29200 | No Image Shar_Pei Grey | 2019-02-02 | Merritt_island | Shar_pei | Grey | | Medium: 31 to 50 pounds |
2019-02-02 | 29201 |  | 2019-02-02 | Palm_bay | Terrier | Black | Male | Small: 16 to 30 pounds |
2019-01-31 | 29184 | No Image Unknown_Mix White | 2019-01-31 | Cocoa | Unknown_mix | White | No_Gender | Medium: 31 to 50 pounds |
2019-01-30 | 29180 | No Image Unknown_Mix Tan | 2019-01-30 | Melbourne | Unknown_mix | Tan | No_Gender | Tiny/Small: Under 15 pounds |
2019-01-28 | 29173 |  | 2019-01-28 | Merritt_island | Pit_bull_terrier | White | Male | |
2019-01-26 | 29141 | No Image Labrador_Retriever Yellow | 2019-01-26 | Rockledge | Labrador_retriever | Yellow | No_Gender | Medium/Large: 51 to 75 pounds |
2019-01-26 | 29138 | No Image Australian_Cattle_Dog/Blue_Heeler Brown | 2019-01-26 | Melbourne | Australian_cattle_dog/blue_heeler | Brown | | Medium/Large: 51 to 75 pounds |
2019-01-24 | 29116 |  | 2019-01-24 | Palm_bay | Hound | Tan/yellow | | |
2019-01-24 | 29112 |  | 2019-01-22 | Cocoa | Yorkshire_terrier_yorkie | Brown | Neutered_Male | Tiny/Small: Under 15 pounds |
2019-01-23 | 29107 |  | 2019-01-23 | Melbourne | Chihuahua | Gray/black/white | Female | Tiny/Small: Under 15 pounds |
2019-01-22 | A780131 | No Image GERM_SHEPHERD BROWN | | Titusville Fl 32780 | Germ Shepherd | Brown | Male | (No Size or Photo in County Reports) |
2019-01-22 | 29105 |  | 2019-01-22 | Titusville | Unknown_mix_largebreed | Multi/ Brown | Male | Medium/Large: 51 to 75 pounds |
2019-01-21 | 29077 | No Image Alaskan_Husky_Malamute Grey_ | 2019-01-20 | Cocoa | Alaskan_husky_malamute | Grey | | Medium/Large: 51 to 75 pounds |
( Page 1 of 7 )